<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iNov8 Tech</title>
	<atom:link href="http://inov8tech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://inov8tech.com</link>
	<description>A High-Tech Community</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Google Chrome Plugins for Small Businesses</title>
		<link>http://inov8tech.com/archives/313</link>
		<comments>http://inov8tech.com/archives/313#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://inov8tech.com/?p=313</guid>
		<description><![CDATA[&#160; This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. The Google Chrome Web Store has made it easy for anyone to stay organized, and the browser has gotten much faster, as we’ve noticed in the beta version of Chrome <a href='http://inov8tech.com/archives/313'>[...]</a>]]></description>
		<wfw:commentRss>http://inov8tech.com/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthfront Allows Tech Company Stock Holders To Test Share Sale Strategies Post-IPO</title>
		<link>http://inov8tech.com/archives/302</link>
		<comments>http://inov8tech.com/archives/302#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://inov8tech.com/?p=302</guid>
		<description><![CDATA[Wealthfront Allows Tech Company Stock Holders To Test Share Sale Strategies Post-IPO One of the challenges that many post-IPO tech company employees will face is when to sell stock and how much stock to sell once the their stock lockups conclude.Financial advisors can help with this, but some aren&#8217;t experienced enough with the specific fluctuations <a href='http://inov8tech.com/archives/302'>[...]</a>]]></description>
		<wfw:commentRss>http://inov8tech.com/archives/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartbeat: Real-time analytics that  thinks like you do.</title>
		<link>http://inov8tech.com/archives/283</link>
		<comments>http://inov8tech.com/archives/283#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inov8tech.com/?p=283</guid>
		<description><![CDATA[Brief Summary Chartbeat is a revolutionary real-time analytics service that enables people to understand emergent behaviour in real-time and exploit or mitigate it. Chartbeat launched in April 2009 and is used by some of the most popular sites on the web including the Onion, Mahalo, Pitchfork, and DailyKos. Based in New York, the team is <a href='http://inov8tech.com/archives/283'>[...]</a>]]></description>
		<wfw:commentRss>http://inov8tech.com/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

